Usage Statistics for www.abwaertz-online.de

Summary Period: March 2016
Generated 19-Oct-2016 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2016
Total Hits 6915
Total Files 6140
Total Pages 6149
Total Visits 1475
Total kB Files 245273
Total kB In 0
Total kB Out 0
Total Unique Sites 502
Total Unique URLs 149
Total Unique Referrers 460
Total Unique User Agents 292
. Avg Max
Hits per Hour 9 150
Hits per Day 223 673
Files per Day 198 649
Pages per Day 198 643
Visits per Day 47 82
kB Files per Day 7912 21353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6140
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 403 - Forbidden 8
Code 404 - Not Found 764

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 1.89% 113 1.84% 117 1.90% 48 3.25% 31 6.18% 3507 1.43% 0 0.00% 0 0.00%
2 143 2.07% 117 1.91% 110 1.79% 42 2.85% 21 4.18% 3852 1.57% 0 0.00% 0 0.00%
3 155 2.24% 114 1.86% 115 1.87% 47 3.19% 26 5.18% 6981 2.85% 0 0.00% 0 0.00%
4 122 1.76% 105 1.71% 105 1.71% 33 2.24% 15 2.99% 3514 1.43% 0 0.00% 0 0.00%
5 154 2.23% 140 2.28% 141 2.29% 45 3.05% 25 4.98% 4446 1.81% 0 0.00% 0 0.00%
6 191 2.76% 142 2.31% 140 2.28% 61 4.14% 31 6.18% 7685 3.13% 0 0.00% 0 0.00%
7 517 7.48% 483 7.87% 481 7.82% 62 4.20% 27 5.38% 11570 4.72% 0 0.00% 0 0.00%
8 673 9.73% 649 10.57% 643 10.46% 23 1.56% 18 3.59% 10528 4.29% 0 0.00% 0 0.00%
9 49 0.71% 43 0.70% 40 0.65% 16 1.08% 19 3.78% 1778 0.72% 0 0.00% 0 0.00%
10 140 2.02% 101 1.64% 94 1.53% 49 3.32% 32 6.37% 7101 2.90% 0 0.00% 0 0.00%
11 107 1.55% 80 1.30% 81 1.32% 34 2.31% 19 3.78% 4552 1.86% 0 0.00% 0 0.00%
12 93 1.34% 66 1.07% 64 1.04% 44 2.98% 37 7.37% 5050 2.06% 0 0.00% 0 0.00%
13 83 1.20% 61 0.99% 67 1.09% 24 1.63% 26 5.18% 4058 1.65% 0 0.00% 0 0.00%
14 99 1.43% 90 1.47% 91 1.48% 39 2.64% 29 5.78% 3203 1.31% 0 0.00% 0 0.00%
15 157 2.27% 137 2.23% 142 2.31% 36 2.44% 28 5.58% 7210 2.94% 0 0.00% 0 0.00%
16 160 2.31% 149 2.43% 146 2.37% 42 2.85% 17 3.39% 5044 2.06% 0 0.00% 0 0.00%
17 188 2.72% 155 2.52% 158 2.57% 60 4.07% 37 7.37% 9537 3.89% 0 0.00% 0 0.00%
18 109 1.58% 90 1.47% 90 1.46% 44 2.98% 32 6.37% 4495 1.83% 0 0.00% 0 0.00%
19 192 2.78% 161 2.62% 161 2.62% 58 3.93% 40 7.97% 7372 3.01% 0 0.00% 0 0.00%
20 186 2.69% 142 2.31% 147 2.39% 63 4.27% 39 7.77% 5783 2.36% 0 0.00% 0 0.00%
21 93 1.34% 66 1.07% 61 0.99% 35 2.37% 30 5.98% 5591 2.28% 0 0.00% 0 0.00%
22 110 1.59% 93 1.51% 95 1.54% 39 2.64% 29 5.78% 5509 2.25% 0 0.00% 0 0.00%
23 158 2.28% 128 2.08% 128 2.08% 42 2.85% 21 4.18% 5119 2.09% 0 0.00% 0 0.00%
24 226 3.27% 193 3.14% 189 3.07% 63 4.27% 34 6.77% 12929 5.27% 0 0.00% 0 0.00%
25 583 8.43% 558 9.09% 565 9.19% 69 4.68% 35 6.97% 18339 7.48% 0 0.00% 0 0.00%
26 385 5.57% 364 5.93% 369 6.00% 45 3.05% 29 5.78% 8742 3.56% 0 0.00% 0 0.00%
27 83 1.20% 58 0.94% 63 1.02% 41 2.78% 31 6.18% 3906 1.59% 0 0.00% 0 0.00%
28 433 6.26% 421 6.86% 419 6.81% 51 3.46% 30 5.98% 13090 5.34% 0 0.00% 0 0.00%
29 315 4.56% 277 4.51% 277 4.50% 82 5.56% 36 7.17% 19807 8.08% 0 0.00% 0 0.00%
30 257 3.72% 238 3.88% 243 3.95% 69 4.68% 27 5.38% 13620 5.55% 0 0.00% 0 0.00%
31 623 9.01% 606 9.87% 607 9.87% 69 4.68% 30 5.98% 21353 8.71% 0 0.00% 0 0.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 77 1.11% 2 64 1.04% 2 68 1.11% 99 3075 1.25% 0 0 0.00% 0 0 0.00%
1 3 103 1.49% 2 88 1.43% 2 89 1.45% 174 5406 2.20% 0 0 0.00% 0 0 0.00%
2 3 100 1.45% 2 89 1.45% 3 94 1.53% 149 4623 1.88% 0 0 0.00% 0 0 0.00%
3 5 165 2.39% 4 138 2.25% 4 134 2.18% 177 5486 2.24% 0 0 0.00% 0 0 0.00%
4 6 202 2.92% 5 170 2.77% 5 165 2.68% 320 9921 4.04% 0 0 0.00% 0 0 0.00%
5 6 209 3.02% 5 185 3.01% 5 172 2.80% 228 7083 2.89% 0 0 0.00% 0 0 0.00%
6 6 189 2.73% 4 149 2.43% 5 155 2.52% 280 8671 3.54% 0 0 0.00% 0 0 0.00%
7 7 218 3.15% 5 179 2.92% 5 178 2.89% 327 10144 4.14% 0 0 0.00% 0 0 0.00%
8 10 311 4.50% 8 270 4.40% 8 265 4.31% 386 11956 4.87% 0 0 0.00% 0 0 0.00%
9 12 380 5.50% 11 343 5.59% 11 345 5.61% 330 10234 4.17% 0 0 0.00% 0 0 0.00%
10 12 382 5.52% 11 351 5.72% 11 348 5.66% 340 10526 4.29% 0 0 0.00% 0 0 0.00%
11 12 399 5.77% 11 342 5.57% 10 338 5.50% 474 14692 5.99% 0 0 0.00% 0 0 0.00%
12 14 443 6.41% 12 391 6.37% 12 388 6.31% 548 16976 6.92% 0 0 0.00% 0 0 0.00%
13 11 348 5.03% 10 315 5.13% 10 315 5.12% 289 8960 3.65% 0 0 0.00% 0 0 0.00%
14 13 410 5.93% 12 377 6.14% 12 376 6.11% 490 15191 6.19% 0 0 0.00% 0 0 0.00%
15 12 386 5.58% 11 363 5.91% 11 367 5.97% 291 9008 3.67% 0 0 0.00% 0 0 0.00%
16 16 499 7.22% 15 466 7.59% 14 464 7.55% 407 12625 5.15% 0 0 0.00% 0 0 0.00%
17 10 331 4.79% 9 291 4.74% 9 294 4.78% 361 11189 4.56% 0 0 0.00% 0 0 0.00%
18 9 306 4.43% 8 276 4.50% 9 280 4.55% 337 10434 4.25% 0 0 0.00% 0 0 0.00%
19 9 280 4.05% 7 245 3.99% 8 248 4.03% 323 10019 4.08% 0 0 0.00% 0 0 0.00%
20 10 328 4.74% 9 301 4.90% 9 303 4.93% 326 10103 4.12% 0 0 0.00% 0 0 0.00%
21 12 372 5.38% 10 338 5.50% 11 344 5.59% 522 16193 6.60% 0 0 0.00% 0 0 0.00%
22 8 252 3.64% 6 214 3.49% 7 221 3.59% 432 13378 5.45% 0 0 0.00% 0 0 0.00%
23 7 225 3.25% 6 195 3.18% 6 198 3.22% 303 9383 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 4465 64.57% 50144 20.44% 0 0.00% 0 0.00% /logs/
2 279 4.03% 43480 17.73% 0 0.00% 0 0.00% /logs/usage_201602.html
3 208 3.01% 62 0.03% 0 0.00% 0 0.00% /
4 141 2.04% 20228 8.25% 0 0.00% 0 0.00% /logs/usage_201303.html
5 64 0.93% 8795 3.59% 0 0.00% 0 0.00% /logs/usage_201603.html
6 44 0.64% 6895 2.81% 0 0.00% 0 0.00% /logs/usage_201409.html
7 37 0.54% 8 0.00% 0 0.00% 0 0.00% /404.html
8 33 0.48% 5399 2.20% 0 0.00% 0 0.00% /logs/usage_201505.html
9 30 0.43% 4069 1.66% 0 0.00% 0 0.00% /logs/usage_201302.html
10 30 0.43% 4705 1.92% 0 0.00% 0 0.00% /logs/usage_201509.html
11 23 0.33% 3608 1.47% 0 0.00% 0 0.00% /logs/usage_201406.html
12 22 0.32% 3326 1.36% 0 0.00% 0 0.00% /logs/usage_201311.html
13 22 0.32% 3603 1.47% 0 0.00% 0 0.00% /logs/usage_201410.html
14 19 0.27% 2680 1.09% 0 0.00% 0 0.00% /logs/usage_201207.html
15 19 0.27% 2643 1.08% 0 0.00% 0 0.00% /logs/usage_201301.html
16 19 0.27% 2980 1.22% 0 0.00% 0 0.00% /logs/usage_201309.html
17 19 0.27% 2856 1.16% 0 0.00% 0 0.00% /logs/usage_201404.html
18 19 0.27% 2997 1.22% 0 0.00% 0 0.00% /logs/usage_201405.html
19 19 0.27% 3102 1.26% 0 0.00% 0 0.00% /logs/usage_201504.html
20 19 0.27% 2974 1.21% 0 0.00% 0 0.00% /logs/usage_201507.html
21 18 0.26% 2664 1.09% 0 0.00% 0 0.00% /logs/usage_201308.html
22 18 0.26% 2860 1.17% 0 0.00% 0 0.00% /logs/usage_201506.html
23 17 0.25% 2638 1.08% 0 0.00% 0 0.00% /logs/usage_201601.html
24 16 0.23% 2125 0.87% 0 0.00% 0 0.00% /logs/usage_201206.html
25 15 0.22% 1697 0.69% 0 0.00% 0 0.00% /logs/usage_201012.html
26 15 0.22% 2156 0.88% 0 0.00% 0 0.00% /logs/usage_201205.html
27 15 0.22% 2365 0.96% 0 0.00% 0 0.00% /logs/usage_201401.html
28 15 0.22% 2326 0.95% 0 0.00% 0 0.00% /logs/usage_201501.html
29 15 0.22% 2457 1.00% 0 0.00% 0 0.00% /logs/usage_201503.html
30 14 0.20% 1995 0.81% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4465 64.57% 50144 20.44% 0 0.00% 0 0.00% /logs/
2 279 4.03% 43480 17.73% 0 0.00% 0 0.00% /logs/usage_201602.html
3 141 2.04% 20228 8.25% 0 0.00% 0 0.00% /logs/usage_201303.html
4 64 0.93% 8795 3.59% 0 0.00% 0 0.00% /logs/usage_201603.html
5 44 0.64% 6895 2.81% 0 0.00% 0 0.00% /logs/usage_201409.html
6 33 0.48% 5399 2.20% 0 0.00% 0 0.00% /logs/usage_201505.html
7 30 0.43% 4705 1.92% 0 0.00% 0 0.00% /logs/usage_201509.html
8 30 0.43% 4069 1.66% 0 0.00% 0 0.00% /logs/usage_201302.html
9 23 0.33% 3608 1.47% 0 0.00% 0 0.00% /logs/usage_201406.html
10 22 0.32% 3603 1.47% 0 0.00% 0 0.00% /logs/usage_201410.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4465 64.57% 646 45.33% /logs/
2 208 3.01% 175 12.28% /
3 279 4.03% 72 5.05% /logs/usage_201602.html
4 64 0.93% 41 2.88% /logs/usage_201603.html
5 44 0.64% 32 2.25% /logs/usage_201409.html
6 37 0.54% 31 2.18% /404.html
7 141 2.04% 29 2.04% /logs/usage_201303.html
8 33 0.48% 22 1.54% /logs/usage_201505.html
9 15 0.22% 15 1.05% /logs/usage_201503.html
10 19 0.27% 14 0.98% /logs/usage_201507.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4465 64.57% 646 45.30% /logs/
2 208 3.01% 159 11.15% /
3 279 4.03% 72 5.05% /logs/usage_201602.html
4 64 0.93% 41 2.88% /logs/usage_201603.html
5 141 2.04% 29 2.03% /logs/usage_201303.html
6 44 0.64% 26 1.82% /logs/usage_201409.html
7 33 0.48% 24 1.68% /logs/usage_201505.html
8 22 0.32% 15 1.05% /logs/usage_201311.html
9 22 0.32% 15 1.05% /logs/usage_201410.html
10 17 0.25% 15 1.05% /logs/usage_201601.html

Top 30 of 502 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2177 31.48% 2177 35.46% 24449 9.97% 0 0.00% 0 0.00% 9 0.61% 194.44.41.122
2 500 7.23% 500 8.14% 22805 9.30% 0 0.00% 0 0.00% 100 6.78% 178.63.100.85
3 344 4.97% 173 2.82% 19373 7.90% 0 0.00% 0 0.00% 114 7.73% 85.25.210.234
4 305 4.41% 305 4.97% 3426 1.40% 0 0.00% 0 0.00% 61 4.14% 178.73.192.135
5 300 4.34% 149 2.43% 17837 7.27% 0 0.00% 0 0.00% 110 7.46% 62.138.0.25
6 280 4.05% 280 4.56% 3145 1.28% 0 0.00% 0 0.00% 56 3.80% 188.126.91.143
7 272 3.93% 272 4.43% 42389 17.28% 0 0.00% 0 0.00% 68 4.61% 31.184.238.18
8 222 3.21% 222 3.62% 2493 1.02% 0 0.00% 0 0.00% 74 5.02% 89.19.178.131
9 140 2.02% 140 2.28% 1572 0.64% 0 0.00% 0 0.00% 35 2.37% 46.246.82.29
10 120 1.74% 120 1.95% 1347 0.55% 0 0.00% 0 0.00% 30 2.03% 93.170.168.242
11 119 1.72% 119 1.94% 1336 0.54% 0 0.00% 0 0.00% 26 1.76% 46.246.83.250
12 112 1.62% 112 1.82% 1258 0.51% 0 0.00% 0 0.00% 28 1.90% 178.137.165.245
13 112 1.62% 112 1.82% 1257 0.51% 0 0.00% 0 0.00% 28 1.90% 178.137.87.42
14 89 1.29% 89 1.45% 1000 0.41% 0 0.00% 0 0.00% 23 1.56% 37.229.198.57
15 68 0.98% 68 1.11% 764 0.31% 0 0.00% 0 0.00% 17 1.15% 176.8.91.153
16 65 0.94% 65 1.06% 730 0.30% 0 0.00% 0 0.00% 13 0.88% 178.73.219.107
17 60 0.87% 60 0.98% 3586 1.46% 0 0.00% 0 0.00% 15 1.02% 5.9.37.121
18 44 0.64% 44 0.72% 494 0.20% 0 0.00% 0 0.00% 11 0.75% 93.170.141.97
19 37 0.54% 22 0.36% 3243 1.32% 0 0.00% 0 0.00% 6 0.41% 78.46.50.246
20 30 0.43% 30 0.49% 3638 1.48% 0 0.00% 0 0.00% 1 0.07% 185.106.92.123
21 30 0.43% 13 0.21% 1482 0.60% 0 0.00% 0 0.00% 6 0.41% 5.9.73.227
22 29 0.42% 15 0.24% 1963 0.80% 0 0.00% 0 0.00% 6 0.41% 178.63.86.11
23 28 0.40% 15 0.24% 7 0.00% 0 0.00% 0 0.00% 6 0.41% 130.193.50.14
24 25 0.36% 16 0.26% 1924 0.78% 0 0.00% 0 0.00% 5 0.34% 5.9.63.149
25 22 0.32% 15 0.24% 1707 0.70% 0 0.00% 0 0.00% 4 0.27% 188.40.95.70
26 22 0.32% 17 0.28% 2444 1.00% 0 0.00% 0 0.00% 2 0.14% 78.46.196.116
27 20 0.29% 20 0.33% 225 0.09% 0 0.00% 0 0.00% 4 0.27% 178.73.192.6
28 20 0.29% 13 0.21% 1740 0.71% 0 0.00% 0 0.00% 3 0.20% 195.154.185.20
29 20 0.29% 15 0.24% 1776 0.72% 0 0.00% 0 0.00% 2 0.14% 91.121.101.78
30 18 0.26% 13 0.21% 1519 0.62% 0 0.00% 0 0.00% 3 0.20% 5.9.151.22

Top 10 of 502 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 272 3.93% 272 4.43% 42389 17.28% 0 0.00% 0 0.00% 68 4.61% 31.184.238.18
2 2177 31.48% 2177 35.46% 24449 9.97% 0 0.00% 0 0.00% 9 0.61% 194.44.41.122
3 500 7.23% 500 8.14% 22805 9.30% 0 0.00% 0 0.00% 100 6.78% 178.63.100.85
4 344 4.97% 173 2.82% 19373 7.90% 0 0.00% 0 0.00% 114 7.73% 85.25.210.234
5 300 4.34% 149 2.43% 17837 7.27% 0 0.00% 0 0.00% 110 7.46% 62.138.0.25
6 30 0.43% 30 0.49% 3638 1.48% 0 0.00% 0 0.00% 1 0.07% 185.106.92.123
7 60 0.87% 60 0.98% 3586 1.46% 0 0.00% 0 0.00% 15 1.02% 5.9.37.121
8 305 4.41% 305 4.97% 3426 1.40% 0 0.00% 0 0.00% 61 4.14% 178.73.192.135
9 37 0.54% 22 0.36% 3243 1.32% 0 0.00% 0 0.00% 6 0.41% 78.46.50.246
10 280 4.05% 280 4.56% 3145 1.28% 0 0.00% 0 0.00% 56 3.80% 188.126.91.143

Top 30 of 460 Total Referrers
# Hits Referrer
1 1887 27.29% - (Direct Request)
2 1190 17.21% pharmacorp24.com
3 150 2.17% generalpsych.cf
4 112 1.62% parazity.info/
5 110 1.59% behavhealth.ml
6 105 1.52% psychologist.ga
7 96 1.39% goodbody24.ru/
8 95 1.37% dreamtapestry.ga
9 90 1.30% periopnurse.tk
10 88 1.27% www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
11 85 1.23% calmcare.gq
12 85 1.23% caringmedicine.ga
13 80 1.16% medicarehelpline.tk
14 77 1.11% www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 70 1.01% www.gorodservis.ru
16 65 0.94% medicalbargain.tk
17 63 0.91% www.xolodremont.ru
18 48 0.69% iloveshareware.xyz
19 47 0.68% www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 36 0.52% maleenergylife.com
21 36 0.52% top10downloadbesttorrent.net
22 35 0.51% braingold.ml
23 35 0.51% braingold.ml/
24 32 0.46% downloadbesttorrenthere.com
25 32 0.46% downloadmysoftwarehere.net
26 28 0.40% subwarez.net
27 28 0.40% thetorrentblog.in
28 28 0.40% top100.warezkent.com
29 25 0.36% imgur.com/a/Fiw4t
30 25 0.36% essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A

Top 15 of 292 Total User Agents
# Hits User Agent
1 776 11.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 644 9.31% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 227 3.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 198 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 192 2.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 120 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 115 1.66% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 114 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 114 1.65% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 113 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 113 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 112 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 112 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 109 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 107 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Location for March 2016

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 2626 37.98% 2460 40.07% 75196 30.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 2190 31.67% 2184 35.57% 24820 10.12% 0 0.00% 0 0.00% Ukraine
3 599 8.66% 343 5.59% 39855 16.25% 0 0.00% 0 0.00% Germany
4 549 7.94% 458 7.46% 55572 22.66% 0 0.00% 0 0.00% United States
5 360 5.21% 183 2.98% 20321 8.29% 0 0.00% 0 0.00% Netherlands
6 235 3.40% 233 3.79% 2540 1.04% 0 0.00% 0 0.00% Russian Federation
7 115 1.66% 76 1.24% 9789 3.99% 0 0.00% 0 0.00% France
8 106 1.53% 83 1.35% 11172 4.56% 0 0.00% 0 0.00% Great Britain (UK)
9 49 0.71% 49 0.80% 1503 0.61% 0 0.00% 0 0.00% China
10 36 0.52% 27 0.44% 3571 1.46% 0 0.00% 0 0.00% Italy
11 16 0.23% 14 0.23% 515 0.21% 0 0.00% 0 0.00% Canada
12 11 0.16% 11 0.18% 113 0.05% 0 0.00% 0 0.00% Belgium
13 4 0.06% 4 0.07% 179 0.07% 0 0.00% 0 0.00% Australia
14 3 0.04% 3 0.05% 23 0.01% 0 0.00% 0 0.00% India
15 2 0.03% 2 0.03% 22 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Switzerland
17 2 0.03% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Slovak Republic
18 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Viet Nam
19 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Angola
20 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Ecuador
21 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Estonia
22 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Hong Kong
23 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Japan
24 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Malaysia
25 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01